Our Projects in the Philippines
Over 500 projects across the Philippines and Southeast Asia.
Commercial & Hospitality
| Project | Location | Scale |
|---|---|---|
| New Coast Hotel Manila | Manila | 110,000 SQM / 3,200 TR |
| Mercure Hotel | Malate | 42,000 SQM |
| PAN PACIFIC Casino | Manila | 22,000 SQM |
| HERITAGE Casino | Manila | 18,000 SQM |
| Oriental Hotel | Naga, Legaspi, Bataan, Tacloban | 8,600 SQM |
| Naga Lotus Blu Hotel | Naga | 4,300 SQM |
| Holiday Island | Caloocan | 7,500 SQM |
Retail & Shopping
| Project | Location | Scale |
|---|---|---|
| Unisun Shopping Mall | All Philippines | 5,000 HP |
| Savemore & McDonald’s | All Philippines | 3,000 HP |
| One Mall | Valenzuela | 16,000 SQM |
| The Gentry Plaza | Makati | 532 HP |
Office & Industrial
| Project | Location | Scale |
|---|---|---|
| Filinvest Cyberzone Bay City | Manila | 92,000 SQM |
| BPO Building | Alabang | 68,000 SQM |
| Pai Hong | Manila | 62,000 SQM |
| Forever Vision | Cavite | 45,000 SQM / 1,280 TR |
| Aice Philippines Ice Cream | Batangas | 42,000 SQM |
| Asia Pacific Medical Center | Bacolod | 39,000 SQM |
| Dowell Tower | Makati | 35,000 SQM |
| Global Business Tower | Quezon | 15,000 SQM |
Regional Projects
| Project | Country | Scale |
|---|---|---|
| Intretech Factory | Johor Bahru, Malaysia | 40,000 SQM |
| Qisi Factory | Batam, Indonesia | 30,000 SQM |
| CHAO PHRAYA RIVER VILLA | Nuanburi, Thailand | 120,000 SQM |
