V8 VRF System
Next-generation VRF system with arbitrary topology design, non-shielded communication wire, and cloud-based error diagnosis. The V8 Series represents Midea’s most advanced commercial HVAC technology, delivering efficient installation and intelligent operation & maintenance.
Key Features
Arbitrary topology design
Flexible refrigerant piping layout reduces installation cost
Non-shielded communication wire
Strong EMI resistance, standard cable saves time and money
Cloud platform diagnostics
Remote monitoring, error forecasting, predictive maintenance
Up to 48HP outdoor unit capacity
Designed for large commercial projects and high-rise buildings
19 sensors + SuperSense virtual backup
Uninterrupted climate control even during sensor failure
R32 eco-friendly refrigerant
Ultra-low GWP, zero ODP, future-proof environmental compliance
Ideal Applications
Product Specifications
Complete model lineup with technical specifications
V8 Outdoor Units
9 models| Model | Description | Capacity / Spec | Power Supply | Reference Price |
|---|---|---|---|---|
| MDV-280(8)W/DCN1 | V8 OUTDOOR UNIT | 10HP | 3P,380~415V/60Hz | Contact for pricing |
| MDV-335(8)W/DCN1 | V8 OUTDOOR UNIT | 12HP | 3P,380~415V/60Hz | Contact for pricing |
| MDV-450(8)W/DCN1 | V8 OUTDOOR UNIT | 16HP | 3P,380~415V/60Hz | Contact for pricing |
| MDV-560(8)W/DCN1 | V8 OUTDOOR UNIT | 20HP | 3P,380~415V/60Hz | Contact for pricing |
| MDV-670(8)W/DCN1 | V8 OUTDOOR UNIT | 24HP | 3P,380~415V/60Hz | Contact for pricing |
| MDV-850(8)W/DCN1 | V8 OUTDOOR UNIT | 30HP | 3P,380~415V/60Hz | Contact for pricing |
| MDV-1010(8)W/DCN1 | V8 OUTDOOR UNIT | 36HP | 3P,380~415V/60Hz | Contact for pricing |
| MDV-1180(8)W/DCN1 | V8 OUTDOOR UNIT | 42HP | 3P,380~415V/60Hz | Contact for pricing |
| MDV-1350(8)W/DCN1 | V8 OUTDOOR UNIT | 48HP | 3P,380~415V/60Hz | Contact for pricing |
Ready to Choose V8 VRF System?
Contact our team for pricing, installation support, and expert recommendations.
Get a Quote →